Index of /Blueprint_Scans/Archive/Ian August2023 named scans

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Thumbs.db2023-08-22 19:00 517K 
[   ]980 Opport-Ver2.pdf2023-08-22 18:59 5.1M 
[   ]980 Opport-Ver3.pdf2023-08-22 19:00 6.0M 
[   ]980 Shadoe Intimates floor plan .pdf2023-08-22 19:00 7.6M 
[   ]980 Building Location Certification.pdf2023-08-22 18:13 12M 
[   ]980 Opport-Ver1.pdf2023-08-22 18:59 13M 
[   ]980 BestWok-2-July2023.pdf2023-08-22 18:12 14M 
[   ]980 Drawing 7 of 11 BestWok.pdf2023-08-22 18:45 21M 
[   ]980 Drawing 2 of 11 Foundation Plan.pdf2023-08-22 18:16 21M 
[   ]980 BestWok - Exhaust Canopy-Draft 2 of 2.pdf2023-08-22 18:11 23M 
[   ]980 Drawing 9 of 9 Elevations -July17.pdf2023-08-22 18:59 23M 
[   ]980 Drawing 9 of 9 Elevations.pdf2023-08-22 18:59 23M 
[   ]980 Opport-Ver4.pdf2023-08-22 19:00 23M 
[   ]980 BestWok - Exhaust Canopy-Draft 1 of 2.pdf2023-08-22 18:10 23M 
[   ]980 Drawing 8 of 9 Elevations.pdf2023-08-22 18:50 23M 
[   ]980 Drawing 4 of 9 Office Plan.pdf2023-08-22 18:35 23M 
[   ]980 Drawing 6 of 9 Resaurant Plan July17.pdf2023-08-22 18:43 23M 
[   ]980 Drawing 6 of 9 Restaurant Plan.pdf2023-08-22 18:45 24M 
[   ]980 Drawing 5 of 9 Ceiling Plan.pdf2023-08-22 18:40 24M 
[   ]980 1972-Drawing 1 of 5.pdf2023-08-22 18:06 24M 
[   ]980 1972-Drawing 5 of 5.pdf2023-08-22 18:09 24M 
[   ]980 1972-Drawing 4 of 5.pdf2023-08-22 18:09 24M 
[   ]980 Drawing 8 of 9 Elevations July17.pdf2023-08-22 18:48 24M 
[   ]980 Drawing 5 of 9 Ceiling Plan july17.pdf2023-08-22 18:38 25M 
[   ]980 Drawing 4 of 9 Office Plan - july17.pdf2023-08-22 18:34 25M 
[   ]980 1972-Drawing 2 of 5.pdf2023-08-22 18:07 25M 
[   ]980 Drawing 10 CNB office.pdf2023-08-22 18:14 25M 
[   ]980 Drawing 7 of 9 Elevation Plan.pdf2023-08-22 18:47 25M 
[   ]980 Drawing 5 of 11 Office Plan - Chan ver2.pdf2023-08-22 18:36 25M 
[   ]980 Drawing 7 of 9 Elevation Plan - July 17.pdf2023-08-22 18:46 26M 
[   ]980 1972-Drawing 3 of 5.pdf2023-08-22 18:08 26M 
[   ]980 Drawing 5 of 11 Office Plan - Chan.pdf2023-08-22 18:37 26M 
[   ]980 BestWok-1-July2023.pdf2023-08-22 18:12 26M 
[   ]980 Drawing 6 of 11 Ceiling Plan - Chan.pdf2023-08-22 18:42 26M 
[   ]980 Drawing 6 of 9 Restaurant Plan - original.pdf2023-08-22 18:44 31M 
[   ]980 Drawing 2 of 9 Floor Plan - original.pdf2023-08-22 18:24 36M 
[   ]980 1972-Parking Lot Layout.pdf2023-08-22 18:11 49M 
[   ]980 Drawing 1 of 9 Foundation Plan - original.pdf2023-08-22 18:14 52M 
[   ]980 1972 city of cr drawing.pdf2023-08-22 18:08 97M 
[   ]980 Drawing 8 of 9 original - Elevations.pdf2023-08-22 18:58 168M 
[   ]980 Drawing 5 of 9 Ceiling Plan - original.pdf2023-08-22 18:44 169M 
[   ]980 Drawing 9 of 9 Elevations - original.pdf2023-08-22 18:58 171M 
[   ]980 Drawing 7 of 9 Elevation Plan - original.pdf2023-08-22 18:52 172M 
[   ]980 Drawing 3 of 9 Roof Plan - original.pdf2023-08-22 18:39 174M 
[   ]980 Drawing 2 of 9 Floor Plan - July17-2000 revision.pdf2023-08-22 18:23 190M 
[   ]980 Drawing 2 of 9Floor Plan- July10-2000 revision.pdf2023-08-22 18:32 198M 
[   ]980 Drawing 3 of 9 Roof Plan - July17.pdf2023-08-22 18:33 202M 
[   ]980 Drawing 11 Office Ceiling Plan.pdf2023-08-22 18:24 251M 

Apache/2.4 Server at 980alderplace.ca Port 80